Metro T9 Sport vs Metro Premium
Comparing the Metro T9 Sport (2024, 150cc) against the Metro Premium (2024, 70cc) in Pakistan. Priced at PKR 320,000.00 and PKR 94,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 225,500
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro Premium
60 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Metro Premium |
|---|---|---|
| Brand | Metro | Metro |
| Type | Naked | Commuter |
| Model | T9 Sport | Premium |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 94,500.00 |
| Engine (cc) | 150 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 57.8 | 41.4 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 5-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 5 |
| Torque (Nm) | 10.5 | 4.5 |
| Top Speed (kph) | 115 | 85 |
| Weight (kg) | -- | 82 |
| Dry Weight (kg) | 118 | -- |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1900 x 680 x 1000 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1320 | 1210 |
| Fuel Tank (L) | 13 | 9 |
| Fuel Average (km/l) | 40+ | 60+ |
| Range (km) | 520 km | 540 km |
| Front Tire | 80/90-18 | 2.25-17 |
| Rear Tire | 90/90-18 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


