Metro T9 Sport vs Metro Dabang 70cc
Comparing the Metro T9 Sport (2024, electric) against the Metro Dabang 70cc (2024, 70cc) in Pakistan. Priced at PKR 320,000.00 and PKR 124,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 196,000
More powerful
Metro T9 Sport
12 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Metro Dabang 70cc |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | T9 Sport | Dabang 70cc |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 124,000.00 |
| Engine (cc) | 150 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 47 |
| Stroke (mm) | 57.8 | 41.4 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 5-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 4.5 |
| Torque (Nm) | 10.5 | 4.9 |
| Top Speed (kph) | 115 | 85 |
| 0-100 (s) | -- | 25 |
| Weight (kg) | 85 | 82 |
| Dry Weight (kg) | 118 | 82 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1320 | 1200 |
| Fuel Tank (L) | 13 | 9 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 520 km | 495 km |
| Front Tire | 80/90-18 | 2.25 - 17 |
| Rear Tire | 90/90-18 | 2.50 - 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


