Metro T9 Sport vs CFMOTO 150 Aura
Comparing the Metro T9 Sport (2024, 150cc) against the CFMOTO 150 Aura (2024, 149cc) in Pakistan. Priced at PKR 320,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 480,000
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | CFMOTO 150 Aura |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Naked | Scooter |
| Model | T9 Sport | 150 Aura |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 800,000.00 |
| Engine (cc) | 150 | 149 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.0:1 | 10.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 11.8 |
| Torque (Nm) | 10.5 | 10.7 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | -- | 10 |
| Weight (kg) | -- | 142 |
| Dry Weight (kg) | 118 | 135 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2025 x 770 x 1070 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1320 | 1360 |
| Fuel Tank (L) | 13 | 10 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 520 km | 350 km |
| Front Tire | 80/90-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 292 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 2-Piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


