Metro T9 Pro vs Vlektra Bolt
Comparing the Metro T9 Pro (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 279,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 46,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Metro T9 Pro
120 kg
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Pro | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | T9 Pro | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 279,000.00 | PKR 325,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | Chain | Direct Drive |
| Power (hp) | 1.61 | 4.02 |
| Torque (Nm) | 60 | 120 |
| Top Speed (kph) | 50 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 120 | 130 |
| Dry Weight (kg) | 120 | 130 |
| Dimensions (LxWxH) | 1860 x 715 x 1070 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 190 |
| Wheelbase (mm) | 1200 | 1296 |
| Range (km) | 522 km | 150 km |
| Front Tire | 12 Inches Tubeless | 90/90-17 |
| Rear Tire | 12 Inches Tubeless | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Sports |
| Front Suspension | Hydraulic | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Economy, Power | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


