Metro T9 Pro vs Vlektra 1969
Comparing the Metro T9 Pro (2024, 70cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 105,500.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 139,500
Faster top speed
Metro T9 Pro
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Pro | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Commuter | Commuter |
| Model | T9 Pro | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 105,500.00 | PKR 245,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | BLDC Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 8.8:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | -- | 2.68 |
| Torque (Nm) | -- | 120 |
| Top Speed (kph) | 85 | 65 |
| Weight (kg) | -- | 82 |
| Dry Weight (kg) | -- | 120 |
| Dimensions (LxWxH) | -- | 1900 x 750 x 1100 mm |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 522 km | 150 km |
| Front Tire | 2.50 - 17 | 90/90-10 |
| Rear Tire | 2.50 - 17 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


