Metro T9 Pro vs Suzuki GS150
Comparing the Metro T9 Pro (2024, electric) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 279,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 120,900
More powerful
Suzuki GS150
13.8 hp
Lighter
Suzuki GS150
116 kg
Faster top speed
Suzuki GS150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Pro | Suzuki GS150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Scooter | Commuter |
| Model | T9 Pro | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 279,000.00 | PKR 399,900.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57 |
| Stroke (mm) | 49.5 | 56.8 |
| Compression Ratio | 8.8:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick & Electric Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 1.61 | 13.8 |
| Torque (Nm) | 60 | 13.4 |
| Top Speed (kph) | 50 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 120 | 116 |
| Dry Weight (kg) | 120 | 114 |
| Dimensions (LxWxH) | 1860 x 715 x 1070 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 135 | 155 |
| Wheelbase (mm) | 1200 | 1270 |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 55+ | 45+ |
| Range (km) | 522 km | 540 km |
| Front Tire | 12 Inches Tubeless | 2.75-18 |
| Rear Tire | 12 Inches Tubeless | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | -- | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Backbone Type |
| Front Suspension | Hydraulic | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Economy, Power | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


