Metro T9 Pro vs Suzuki GR150
Comparing the Metro T9 Pro (2024, electric) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 279,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 273,900
More powerful
Suzuki GR150
11.3 hp
Lighter
Metro T9 Pro
120 kg
Faster top speed
Suzuki GR150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Pro | Suzuki GR150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Scooter | Commuter |
| Model | T9 Pro | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 279,000.00 | PKR 552,900.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57 |
| Stroke (mm) | 49.5 | 58.6 |
| Compression Ratio | 8.8:1 | 9.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 1.61 | 11.3 |
| Torque (Nm) | 60 | 11.5 |
| Top Speed (kph) | 50 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 120 | 133 |
| Dry Weight (kg) | 120 | 133 |
| Dimensions (LxWxH) | 1860 x 715 x 1070 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 135 | 165 |
| Wheelbase (mm) | 1200 | 1310 |
| Fuel Tank (L) | 9.5 | 12.5 |
| Fuel Average (km/l) | 55+ | 45+ |
| Range (km) | 522 km | 563 km |
| Front Tire | 12 Inches Tubeless | 2.75-18 |
| Rear Tire | 12 Inches Tubeless | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Diamond |
| Front Suspension | Hydraulic | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Economy, Power | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


