Metro T9 Pro vs New Asia Carrera
Comparing the Metro T9 Pro (2024, electric) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 265,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Pro
Saves PKR 385,000
More powerful
New Asia Carrera
11.8 hp
Lighter
Metro T9 Pro
120 kg
Faster top speed
New Asia Carrera
107.5 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Pro | New Asia Carrera |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Commuter |
| Model | T9 Pro | Carrera |
| Year | 2024 | 2024 |
| Price | PKR 265,000.00 | PKR 650,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 1.61 | 11.8 |
| Torque (Nm) | 60 | 11.5 |
| Top Speed (kph) | 85 | 107.5 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 120 | 125 |
| Dry Weight (kg) | 120 | 145 |
| Dimensions (LxWxH) | 1860 x 715 x 1070 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1200 | 1300 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 39+ |
| Range (km) | 522 km | 505 km |
| Front Tire | 2.50 - 17 | 80/100-18 |
| Rear Tire | 2.50 - 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


