Metro Premium vs Metro Thrill
Comparing the Metro Premium (2024, 70cc) against the Metro Thrill (2024, 100cc) in Pakistan. Priced at PKR 94,500.00 and PKR 108,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 13,500
Better fuel economy
Metro Premium
60 km/l claimed
Lighter
Metro Premium
82 kg
Faster top speed
Metro Thrill
85 km/h
Bigger fuel tank
Metro Thrill
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Premium | Metro Thrill |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Premium | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 94,500.00 | PKR 108,000.00 |
| Engine (cc) | 70 | 100 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5 | -- |
| Torque (Nm) | 4.5 | -- |
| Top Speed (kph) | 85 | 85 |
| Weight (kg) | 82 | 95 |
| Dimensions (LxWxH) | 1900 x 680 x 1000 mm | 1900 x 750 x 1020 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1210 | 1200 |
| Fuel Tank (L) | 9 | 9.5 |
| Fuel Average (km/l) | 60+ | 48+ |
| Range (km) | 540 km | 456 km |
| Front Tire | 2.25-17 | 2.50-17 |
| Rear Tire | 2.50-17 | 2.75-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Single Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


