Metro Premium Plus vs Suzuki GS150
Comparing the Metro Premium Plus (2024, 70cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 101,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 298,900
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Metro Premium Plus
50 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
Suzuki GS150
100 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Premium Plus | Suzuki GS150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Commuter | Commuter |
| Model | Premium Plus | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 101,000.00 | PKR 399,900.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 47 | 57 |
| Stroke (mm) | 41.4 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick & Electric Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 6.5 | 13.8 |
| Torque (Nm) | 5.4 | 13.4 |
| Top Speed (kph) | 80 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 82 | 116 |
| Dry Weight (kg) | -- | 114 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 135 | 155 |
| Wheelbase (mm) | 1210 | 1270 |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 50+ | 45+ |
| Range (km) | 475 km | 540 km |
| Front Tire | 2.25-17 | 2.75-18 |
| Rear Tire | 2.50-17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


