Metro Premium Plus vs Metro Thrill Pro
Comparing the Metro Premium Plus (2024, electric) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 318,000.00 and PKR 199,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 119,000
More powerful
Metro Premium Plus
6.5 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Metro Thrill Pro
50 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Premium Plus | Metro Thrill Pro |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Premium Plus | Thrill Pro |
| Year | 2024 | 2024 |
| Price | PKR 318,000.00 | PKR 199,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 6.5 | 2.68 |
| Torque (Nm) | 11 | 11 |
| Top Speed (kph) | 35 | 50 |
| Weight (kg) | 125 | 105 |
| Dry Weight (kg) | 125 | 86 |
| Dimensions (LxWxH) | 1790 x 900 x 1640 mm | 1790 x 728 x 1085 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 120 | 135 |
| Wheelbase (mm) | 1210 | 1150 |
| Range (km) | 475 km | 475 km |
| Front Tire | 60-13 | 10 inch tubeless |
| Rear Tire | 60-13 | 10 inch tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Backbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | Economy, Power, Turbo |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


