Metro Premium Plus vs Honda Pridor
Comparing the Metro Premium Plus (2024, 70cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 101,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 110,900
More powerful
Honda Pridor
7.5 hp
Better fuel economy
Metro Premium Plus
50 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
Honda Pridor
100 km/h
Bigger fuel tank
Honda Pridor
9.7 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Premium Plus | Honda Pridor |
|---|---|---|
| Brand | Metro | Honda |
| Type | Commuter | Commuter |
| Model | Premium Plus | Pridor |
| Year | 2024 | 2025 |
| Price | PKR 101,000.00 | PKR 211,900.00 |
| Engine (cc) | 70 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | 4-Stroke OHC, air-cooled |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 47 | 50 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburettor |
| Starting Mechanism | Kick Start | Kick Starter |
| Gearbox | 4-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 6.5 | 7.5 |
| Torque (Nm) | 5.4 | 7.2 |
| Top Speed (kph) | 80 | 100 |
| 0-100 (s) | -- | 24 |
| Weight (kg) | 82 | 96 |
| Dry Weight (kg) | -- | 96 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | -- | 798 |
| Ground Clearance (mm) | 135 | 156 |
| Wheelbase (mm) | 1210 | 1226 |
| Fuel Tank (L) | 9.5 | 9.7 |
| Fuel Average (km/l) | 50+ | 45+ |
| Range (km) | 475 km | 436 km |
| Front Tire | 2.25-17 | 2.75-18 |
| Rear Tire | 2.50-17 | 2.75-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | -- | 130 |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Double cradle tubular type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


