Metro MR 70 vs Suzuki GD110s
Comparing the Metro MR 70 (2024, 70cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 115,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro MR 70
Saves PKR 254,900
Better fuel economy
Metro MR 70
55 km/l claimed
Lighter
Metro MR 70
82 kg
Faster top speed
Suzuki GD110s
100 km/h
Bigger fuel tank
Metro MR 70
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro MR 70 | Suzuki GD110s |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Commuter | Commuter |
| Model | MR 70 | GD110s |
| Year | 2024 | 2025 |
| Price | PKR 115,000.00 | PKR 369,900.00 |
| Engine (cc) | 70 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 47 | 51 |
| Stroke (mm) | 41.4 | 55.2 |
| Compression Ratio | 9.3:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Electric + Kick |
| Gearbox | 4-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | -- | 8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 85 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 82 | 108 |
| Dry Weight (kg) | -- | 108 |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 765 | 766 |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1200 | 1215 |
| Fuel Tank (L) | 9.5 | 9 |
| Fuel Average (km/l) | 55+ | 45+ |
| Range (km) | 522 km | 405 km |
| Front Tire | 2.25 - 17 | 2.5-17 |
| Rear Tire | 2.50 - 17 | 2.75-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


