Metro MR 70 vs Metro Miku Super
Comparing the Metro MR 70 (2024, 70cc) against the Metro Miku Super (2024, electric) in Pakistan. Priced at PKR 115,000.00 and PKR 550,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro MR 70
Saves PKR 435,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro MR 70
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro MR 70 | Metro Miku Super |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | MR 70 | Miku Super |
| Year | 2024 | 2024 |
| Price | PKR 115,000.00 | PKR 550,000.00 |
| Engine (cc) | 70 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 9.3:1 | 8.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5.5 | 6.03 |
| Torque (Nm) | 4.5 | 5.4 |
| Top Speed (kph) | 85 | 80 |
| Weight (kg) | 82 | 82 |
| Dry Weight (kg) | 82 | 82 |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1200 |
| Fuel Tank (L) | 9.5 | 9.5 |
| Fuel Average (km/l) | 55+ | 55+ |
| Range (km) | 522 km | 523 km |
| Front Tire | 2.25 - 17 | 2.25-17 |
| Rear Tire | 2.50 - 17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | -- | 270 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 190 |
| Brake Calipers | -- | Single Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Suspension Travel (mm) | 95 | -- |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | 3 (1490W, 3000W, 5000W) |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


