Metro Miku Super vs Vlektra Bolt
Comparing the Metro Miku Super (2024, 70cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 88,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 237,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro Miku Super
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Commuter | Sports |
| Model | Miku Super | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 325,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8:1 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Electric |
| Gearbox | 4-Speed | Automatic (Single-Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 6.03 | 4.02 |
| Torque (Nm) | 5.4 | 150 |
| Top Speed (kph) | 80 | 75 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 82 | 115 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 190 |
| Wheelbase (mm) | 1200 | 1296 |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 523 km | 150 km |
| Front Tire | 2.25-17 | 90/90-17 |
| Rear Tire | 2.50-17 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Sports |
| Front Suspension | Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


