Metro Miku Super vs United US150
Comparing the Metro Miku Super (2024, electric) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 550,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 248,000
More powerful
United US150
11.8 hp
Lighter
Metro Miku Super
110 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | United US150 |
|---|---|---|
| Brand | Metro | United |
| Type | Scooter | Commuter |
| Model | Miku Super | US150 |
| Year | 2024 | 2024 |
| Price | PKR 550,000.00 | PKR 302,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 6.03 | 11.8 |
| Torque (Nm) | 235 | 10.5 |
| Top Speed (kph) | 85 | 110 |
| 0-100 (s) | 8.5 | 14 |
| Weight (kg) | 110 | 128 |
| Dry Weight (kg) | 110 | 132 |
| Dimensions (LxWxH) | 1840 x 780 x 1050 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 135 | 168 |
| Wheelbase (mm) | 1280 | 1320 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 40+ |
| Range (km) | 523 km | 520 km |
| Front Tire | 120/70-12 | 80/100-18 |
| Rear Tire | 120/70-12 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 270 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 190 | -- |
| Brake Calipers | Single Piston | Dual Piston (front) |
| ABS | ||
| CBS | ||
| Frame Type | Steel Frame | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Telescopic shocks | Dual Shock Absorbers |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Endurance, Moderate, Sports | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


