Metro Miku Super vs United US150
Comparing the Metro Miku Super (2024, 70cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 88,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 214,000
More powerful
United US150
11.8 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Lighter
Metro Miku Super
82 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | United US150 |
|---|---|---|
| Brand | Metro | United |
| Type | Commuter | Commuter |
| Model | Miku Super | US150 |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 302,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 6.03 | 11.8 |
| Torque (Nm) | 5.4 | 10.5 |
| Top Speed (kph) | 80 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 82 | 128 |
| Dry Weight (kg) | -- | 132 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 168 |
| Wheelbase (mm) | 1200 | 1320 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 40+ |
| Range (km) | 523 km | 520 km |
| Front Tire | 2.25-17 | 80/100-18 |
| Rear Tire | 2.50-17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


