Metro Miku Super vs New Asia Titan 300
Comparing the Metro Miku Super (2024, electric) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 550,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 335,000
More powerful
New Asia Titan 300
24.5 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
New Asia Titan 300
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | New Asia Titan 300 |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Adventure |
| Model | Miku Super | Titan 300 |
| Year | 2024 | 2026 |
| Price | PKR 550,000.00 | PKR 885,000.00 |
| Engine (cc) | 70 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 47 | 77 |
| Stroke (mm) | 41.4 | 64 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 24.5 |
| Torque (Nm) | 5.4 | 23 |
| Top Speed (kph) | 80 | 135 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 82 | 190 |
| Dry Weight (kg) | 82 | 145 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1200 | 1380 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 30+ |
| Range (km) | 523 km | 377 km |
| Front Tire | 2.25-17 | 21-inch |
| Rear Tire | 2.50-17 | 150/70/17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Double Disc |
| Front Brake Size (mm) | 270 | -- |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 190 | -- |
| Brake Calipers | Single Piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Backbone | Dual Cradle Frame |
| Front Suspension | Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | 3 (1490W, 3000W, 5000W) | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


