Metro Miku Super vs Metro T9 Sport
Comparing the Metro Miku Super (2024, 70cc) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 88,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 232,000
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Metro T9 Sport |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Naked |
| Model | Miku Super | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 320,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick and Electric Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 12 |
| Torque (Nm) | 5.4 | 10.5 |
| Top Speed (kph) | 80 | 115 |
| Weight (kg) | 82 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1200 | 1320 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 40+ |
| Range (km) | 523 km | 520 km |
| Front Tire | 2.25-17 | 80/90-18 |
| Rear Tire | 2.50-17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


