Metro Miku Super vs Metro E8S Range Maker
Comparing the Metro Miku Super (2024, 70cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 88,000.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 97,000
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro Miku Super
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Metro E8S Range Maker |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Miku Super | E8S Range Maker |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 185,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | -- |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8:1 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 6.03 | -- |
| Torque (Nm) | 5.4 | -- |
| Top Speed (kph) | 80 | 45 |
| Weight (kg) | 82 | 85 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 523 km | 65 km |
| Front Tire | 2.25-17 | 3.00-10 |
| Rear Tire | 2.50-17 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


