Metro Miku Super vs Metro Dabang 70cc
Comparing the Metro Miku Super (2024, electric) against the Metro Dabang 70cc (2024, 70cc) in Pakistan. Priced at PKR 550,000.00 and PKR 124,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 426,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Metro Dabang 70cc |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | Miku Super | Dabang 70cc |
| Year | 2024 | 2024 |
| Price | PKR 550,000.00 | PKR 124,000.00 |
| Engine (cc) | 70 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 4.5 |
| Torque (Nm) | 5.4 | 4.9 |
| Top Speed (kph) | 80 | 85 |
| 0-100 (s) | -- | 25 |
| Weight (kg) | 82 | 82 |
| Dry Weight (kg) | 82 | 82 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1200 |
| Fuel Tank (L) | 9.5 | 9 |
| Fuel Average (km/l) | 55+ | 55+ |
| Range (km) | 523 km | 495 km |
| Front Tire | 2.25-17 | 2.25 - 17 |
| Rear Tire | 2.50-17 | 2.50 - 17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


