Metro Metrix vs Metro Premium Plus
Comparing the Metro Metrix (2024, 70cc) against the Metro Premium Plus (2024, 70cc) in Pakistan. Priced at PKR 109,000.00 and PKR 101,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium Plus
Saves PKR 8,000
More powerful
Metro Premium Plus
6.5 hp
Better fuel economy
Metro Metrix
60 km/l claimed
Lighter
Metro Premium Plus
82 kg
Faster top speed
Metro Premium Plus
80 km/h
Bigger fuel tank
Metro Premium Plus
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Metrix | Metro Premium Plus |
|---|---|---|
| Brand | Metro | Metro |
| Type | -- | Commuter |
| Model | Metrix | Premium Plus |
| Year | 2024 | 2024 |
| Price | PKR 109,000.00 | PKR 101,000.00 |
| Engine (cc) | 70 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 41.4 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5 | 6.5 |
| Torque (Nm) | 4.9 | 5.4 |
| Top Speed (kph) | 75 | 80 |
| Weight (kg) | 82 | 82 |
| Dry Weight (kg) | 82 | -- |
| Dimensions (LxWxH) | -- | 1897 x 750 x 1014 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1200 | 1210 |
| Fuel Tank (L) | 9 | 9.5 |
| Fuel Average (km/l) | 60+ | 50+ |
| Range (km) | 540 km | 475 km |
| Front Tire | 2.25-17 | 2.25-17 |
| Rear Tire | 2.50-17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


