Metro Metrix vs Metro M6 Empower (Portable Lithium)
Comparing the Metro Metrix (2024, 70cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 109,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Metrix
Saves PKR 136,000
More powerful
Metro Metrix
5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Metro Metrix
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Metrix | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Metro | Metro |
| Type | -- | Scooter |
| Model | Metrix | M6 Empower (Portable Lithium) |
| Year | 2024 | 2024 |
| Price | PKR 109,000.00 | PKR 245,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | Automatic |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 5 | 1.34 |
| Torque (Nm) | 4.9 | -- |
| Top Speed (kph) | 75 | 50 |
| Weight (kg) | 82 | 70 |
| Dry Weight (kg) | 82 | -- |
| Dimensions (LxWxH) | -- | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 60+ | -- |
| Range (km) | 540 km | 60 km |
| Front Tire | 2.25-17 | 3.00-10 |
| Rear Tire | 2.50-17 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


