Metro M6 Empower (Portable Lithium) vs United US150
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 57,000
More powerful
United US150
11.8 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | United US150 |
|---|---|---|
| Brand | Metro | United |
| Type | Scooter | Commuter |
| Model | M6 Empower (Portable Lithium) | US150 |
| Year | 2024 | 2024 |
| Price | PKR 245,000.00 | PKR 302,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.1:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Hub Motor | -- |
| Power (hp) | 1.34 | 11.8 |
| Torque (Nm) | -- | 10.5 |
| Top Speed (kph) | 50 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 70 | 128 |
| Dry Weight (kg) | -- | 132 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 168 |
| Wheelbase (mm) | -- | 1320 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 60 km | 520 km |
| Front Tire | 3.00-10 | 80/100-18 |
| Rear Tire | 3.00-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


