Metro M6 Empower (Portable Lithium) vs Suzuki GS150
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 154,900
More powerful
Suzuki GS150
13.8 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Suzuki GS150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Suzuki GS150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Scooter | Commuter |
| Model | M6 Empower (Portable Lithium) | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 245,000.00 | PKR 399,900.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 56.8 |
| Compression Ratio | -- | 9.2:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick & Electric Start |
| Gearbox | Automatic | 5-speed |
| Clutch Type | -- | Wet Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Power (hp) | 1.34 | 13.8 |
| Torque (Nm) | -- | 13.4 |
| Top Speed (kph) | 50 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 70 | 116 |
| Dry Weight (kg) | -- | 114 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | -- | 155 |
| Wheelbase (mm) | -- | 1270 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 60 km | 540 km |
| Front Tire | 3.00-10 | 2.75-18 |
| Rear Tire | 3.00-10 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


