Metro M6 Empower (Portable Lithium) vs Superstar 200R
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 245,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 370,000
More powerful
Superstar 200R
15 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Superstar 200R
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Superstar 200R |
|---|---|---|
| Brand | Metro | Superstar |
| Type | Scooter | Naked |
| Model | M6 Empower (Portable Lithium) | 200R |
| Year | 2024 | 2024 |
| Price | PKR 245,000.00 | PKR 615,000.00 |
| Engine (cc) | 0 | 200 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Self Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | -- | Wet Type Multiple Disc |
| Final Drive | Hub Motor | -- |
| Power (hp) | 1.34 | 15 |
| Torque (Nm) | -- | 12 |
| Top Speed (kph) | 50 | 120 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 70 | 145 |
| Dry Weight (kg) | -- | 140 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | -- | 785 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1300 |
| Fuel Tank (L) | -- | 15 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 60 km | 450 km |
| Front Tire | 3.00-10 | 90/90-17 |
| Rear Tire | 3.00-10 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Front Suspension | Telescopic Fork | Upside Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


