Metro M6 Empower (Portable Lithium) vs New Asia Titan 300
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 288,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 597,000
More powerful
New Asia Titan 300
24.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
New Asia Titan 300
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | New Asia Titan 300 |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Adventure |
| Model | M6 Empower (Portable Lithium) | Titan 300 |
| Year | 2024 | 2026 |
| Price | PKR 288,000.00 | PKR 885,000.00 |
| Engine (cc) | 0 | 292 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | -- | Oil-Cooled |
| Bore (mm) | -- | 77 |
| Stroke (mm) | -- | 64 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 24.5 |
| Torque (Nm) | 140 | 23 |
| Top Speed (kph) | 50 | 135 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 70 | 190 |
| Dry Weight (kg) | 59 | 145 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 140 | 160 |
| Wheelbase (mm) | -- | 1380 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 60 km | 377 km |
| Front Tire | 3.00-10 | 110/70-17 |
| Rear Tire | 3.00-10 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Single Disc |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel | -- |
| Front Suspension | Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


