Metro M6 Empower (Portable Lithium) vs Metro Thrill Pro 125
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Metro Thrill Pro 125 (2024, 125cc) in Pakistan. Priced at PKR 245,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 35,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | M6 Empower (Portable Lithium) | Thrill Pro 125 |
| Year | 2024 | 2024 |
| Price | PKR 245,000.00 | PKR 210,000.00 |
| Engine (cc) | 0 | 125 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 56.5 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 4-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 11.5 |
| Torque (Nm) | -- | 9.5 |
| Top Speed (kph) | 50 | 95 |
| Weight (kg) | 70 | 108 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | -- | 790 |
| Ground Clearance (mm) | -- | 145 |
| Wheelbase (mm) | -- | 1280 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 48+ |
| Range (km) | 60 km | 456 km |
| Front Tire | 3.00-10 | 2.75-18 |
| Rear Tire | 3.00-10 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


