Metro M6 Empower (Portable Lithium) vs Metro T9 Sport
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Metro T9 Sport (2024, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 320,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 75,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Metro T9 Sport |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Naked |
| Model | M6 Empower (Portable Lithium) | T9 Sport |
| Year | 2024 | 2024 |
| Price | PKR 245,000.00 | PKR 320,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 12 |
| Torque (Nm) | -- | 10.5 |
| Top Speed (kph) | 50 | 115 |
| Weight (kg) | 70 | -- |
| Dry Weight (kg) | -- | 118 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 2040 x 780 x 1060 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 160 |
| Wheelbase (mm) | -- | 1320 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 60 km | 520 km |
| Front Tire | 3.00-10 | 80/90-18 |
| Rear Tire | 3.00-10 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


