Metro M6 Empower (Portable Lithium) vs Metro MR 70
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Metro MR 70 (2024, 70cc) in Pakistan. Priced at PKR 288,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro MR 70
Saves PKR 173,000
More powerful
Metro MR 70
5.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Metro MR 70
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Metro MR 70 |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | M6 Empower (Portable Lithium) | MR 70 |
| Year | 2024 | 2024 |
| Price | PKR 288,000.00 | PKR 115,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 9.3:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | Automatic | 4-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 5.5 |
| Torque (Nm) | 140 | 4.5 |
| Top Speed (kph) | 50 | 85 |
| Weight (kg) | 70 | 82 |
| Dry Weight (kg) | 59 | 82 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1897 x 751 x 1014 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 60 km | 522 km |
| Front Tire | 3.00-10 | 2.25 - 17 |
| Rear Tire | 3.00-10 | 2.50 - 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


