Metro LY 70 vs Superstar 200R
Comparing the Metro LY 70 (2024, 70cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 88,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro LY 70
Saves PKR 527,000
More powerful
Superstar 200R
15 hp
Better fuel economy
Metro LY 70
55 km/l claimed
Lighter
Metro LY 70
88 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro LY 70 | Superstar 200R |
|---|---|---|
| Brand | Metro | Superstar |
| Type | Commuter | Naked |
| Model | LY 70 | 200R |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 615,000.00 |
| Engine (cc) | 70 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 8.8:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Self Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 4.5 | 15 |
| Torque (Nm) | 5 | 12 |
| Top Speed (kph) | 85 | 120 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 88 | 145 |
| Dry Weight (kg) | -- | 140 |
| Dimensions (LxWxH) | 1900 x 750 x 1010 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | -- | 785 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1185 | 1300 |
| Fuel Tank (L) | 9.5 | 15 |
| Fuel Average (km/l) | 55+ | 30+ |
| Range (km) | 522 km | 450 km |
| Front Tire | 2.25-17 | 90/90-17 |
| Rear Tire | 2.50-17 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Upside Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


