Metro E8S Range Maker vs Metro Wonder Bike
Comparing the Metro E8S Range Maker (2024, electric) against the Metro Wonder Bike (2024, 70cc) in Pakistan. Priced at PKR 185,000.00 and PKR 89,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 96,000
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro Wonder Bike
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro E8S Range Maker | Metro Wonder Bike |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | E8S Range Maker | Wonder Bike |
| Year | 2024 | 2024 |
| Price | PKR 185,000.00 | PKR 89,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick and Electric Start |
| Gearbox | -- | 4-Speed Constant Mesh |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | -- | 5.6 |
| Torque (Nm) | -- | 5.4 |
| Top Speed (kph) | 45 | 75 |
| Weight (kg) | 85 | 82 |
| Dimensions (LxWxH) | -- | 1900 x 760 x 995 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 65 km | 522 km |
| Front Tire | 3.00-10 | 2.25-17 |
| Rear Tire | 3.00-10 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


