Metro E8S Range Maker vs Metro Miku Super
Comparing the Metro E8S Range Maker (2024, electric) against the Metro Miku Super (2024, 70cc) in Pakistan. Priced at PKR 185,000.00 and PKR 88,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 97,000
Lighter
Metro Miku Super
82 kg
Faster top speed
Metro Miku Super
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro E8S Range Maker | Metro Miku Super |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | E8S Range Maker | Miku Super |
| Year | 2024 | 2024 |
| Price | PKR 185,000.00 | PKR 88,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | -- | Single Cylinder, 4-Stroke, Air Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 8.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | -- | 4-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | -- | 6.03 |
| Torque (Nm) | -- | 5.4 |
| Top Speed (kph) | 45 | 80 |
| Weight (kg) | 85 | 82 |
| Dimensions (LxWxH) | -- | 1900 x 760 x 995 mm |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 65 km | 523 km |
| Front Tire | 3.00-10 | 2.25-17 |
| Rear Tire | 3.00-10 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


