Metro E8S Range Maker vs Metro Dabang 70cc
Comparing the Metro E8S Range Maker (2024, electric) against the Metro Dabang 70cc (2024, 70cc) in Pakistan. Priced at PKR 185,000.00 and PKR 124,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 61,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro E8S Range Maker | Metro Dabang 70cc |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | E8S Range Maker | Dabang 70cc |
| Year | 2024 | 2024 |
| Price | PKR 185,000.00 | PKR 124,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | TTFAR Brushless Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 9.1:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Electric Start | Kick Start |
| Gearbox | -- | 4-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | -- | Chain |
| Power (hp) | 1.34 | 4.5 |
| Torque (Nm) | 140 | 4.9 |
| Top Speed (kph) | 45 | 85 |
| 0-100 (s) | -- | 25 |
| Weight (kg) | 85 | 82 |
| Dry Weight (kg) | 137 | 82 |
| Dimensions (LxWxH) | 1880 x 760 x 1143 mm | 1897 x 750 x 1014 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 65 km | 495 km |
| Front Tire | 3.00-10 | 2.25 - 17 |
| Rear Tire | 3.00-10 | 2.50 - 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Power | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


