Metro Dabang 70cc vs Suzuki GR150
Comparing the Metro Dabang 70cc (2024, 70cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 88,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 464,900
More powerful
Suzuki GR150
11.3 hp
Better fuel economy
Metro Dabang 70cc
55 km/l claimed
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Suzuki GR150
100 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Suzuki GR150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Commuter | Commuter |
| Model | Dabang 70cc | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 88,000.00 | PKR 552,900.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 47 | 57 |
| Stroke (mm) | 41.4 | 58.6 |
| Compression Ratio | 9.1:1 | 9.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 4.5 | 11.3 |
| Torque (Nm) | 4.9 | 11.5 |
| Top Speed (kph) | 85 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 82 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | 135 | 165 |
| Wheelbase (mm) | 1200 | 1310 |
| Fuel Tank (L) | 9 | 12.5 |
| Fuel Average (km/l) | 55+ | 45+ |
| Range (km) | 495 km | 563 km |
| Front Tire | 2.25 - 17 | 2.75-18 |
| Rear Tire | 2.50 - 17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


