Metro Dabang 70cc vs Road Prince Wego
Comparing the Metro Dabang 70cc (2024, 70cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 88,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 322,000
More powerful
Road Prince Wego
11.8 hp
Better fuel economy
Metro Dabang 70cc
55 km/l claimed
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Road Prince Wego
105 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Road Prince Wego |
|---|---|---|
| Brand | Metro | Road Prince |
| Type | Commuter | Sports |
| Model | Dabang 70cc | Wego |
| Year | 2024 | 2024 |
| Price | PKR 88,000.00 | PKR 410,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 62 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 9.1:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Kick Start / Self Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 4.5 | 11.8 |
| Torque (Nm) | 4.9 | 8.5 |
| Top Speed (kph) | 85 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 82 | 128 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | -- | 790 |
| Ground Clearance (mm) | 135 | 145 |
| Wheelbase (mm) | 1200 | 1330 |
| Fuel Tank (L) | 9 | 12 |
| Fuel Average (km/l) | 55+ | 35+ |
| Range (km) | 495 km | 420 km |
| Front Tire | 2.25 - 17 | 90/90-18 |
| Rear Tire | 2.50 - 17 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


