Metro Dabang 70cc vs Metro E8S Range Maker
Comparing the Metro Dabang 70cc (2024, 70cc) against the Metro E8S Range Maker (2024, electric) in Pakistan. Priced at PKR 124,000.00 and PKR 185,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 61,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Metro Dabang 70cc
82 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Metro E8S Range Maker |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Dabang 70cc | E8S Range Maker |
| Year | 2024 | 2024 |
| Price | PKR 124,000.00 | PKR 185,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | TTFAR Brushless Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | -- |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 4.5 | 1.34 |
| Torque (Nm) | 4.9 | 140 |
| Top Speed (kph) | 85 | 45 |
| 0-100 (s) | 25 | -- |
| Weight (kg) | 82 | 85 |
| Dry Weight (kg) | 82 | 137 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1880 x 760 x 1143 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 135 | 140 |
| Wheelbase (mm) | 1200 | -- |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 495 km | 65 km |
| Front Tire | 2.25 - 17 | 3.00-10 |
| Rear Tire | 2.50 - 17 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Power |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


