Lifan SS2 vs Vlektra Bolt
Comparing the Lifan SS2 (2026, 223cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 575,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 250,000
More powerful
Lifan SS2
17.5 hp
Lighter
Vlektra Bolt
130 kg
Faster top speed
Lifan SS2
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Vlektra Bolt |
|---|---|---|
| Brand | Lifan | Vlektra |
| Type | Standard | Electric Motorcycle |
| Model | SS2 | Bolt |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 325,000.00 |
| Engine (cc) | 223 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 65.5 | -- |
| Stroke (mm) | 66.2 | -- |
| Compression Ratio | 9.34 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 6-Speed | Automatic (Single-Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Direct Drive |
| Power (hp) | 17.5 | 4.02 |
| Torque (Nm) | 16.5 | 120 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | 12 | 8 |
| Weight (kg) | 145 | 130 |
| Dry Weight (kg) | 136 | 130 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 190 |
| Wheelbase (mm) | 1310 | 1296 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 526 km | 150 km |
| Front Tire | 100/80-17 | 90/90-17 |
| Rear Tire | 120/80-17 | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Sports |
| Front Suspension | Hydraulic Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


