Lifan SS2 vs Suzuki GS150
Comparing the Lifan SS2 (2026, 223cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 575,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 175,100
More powerful
Lifan SS2
17.5 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Suzuki GS150 |
|---|---|---|
| Brand | Lifan | Suzuki |
| Type | Standard | Commuter |
| Model | SS2 | GS150 |
| Year | 2026 | 2025 |
| Price | PKR 575,000.00 | PKR 399,900.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57 |
| Stroke (mm) | 66.2 | 56.8 |
| Compression Ratio | 9.34 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 17.5 | 13.8 |
| Torque (Nm) | 16.5 | 13.4 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 145 | 116 |
| Dry Weight (kg) | 136 | 114 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 160 | 155 |
| Wheelbase (mm) | 1310 | 1270 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 526 km | 540 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 120/80-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | -- | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Hydraulic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


