Lifan SS2 vs Suzuki GD110s
Comparing the Lifan SS2 (2026, 223cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 575,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GD110s
Saves PKR 205,100
More powerful
Lifan SS2
17.5 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Lighter
Suzuki GD110s
108 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Suzuki GD110s |
|---|---|---|
| Brand | Lifan | Suzuki |
| Type | Standard | Commuter |
| Model | SS2 | GD110s |
| Year | 2026 | 2025 |
| Price | PKR 575,000.00 | PKR 369,900.00 |
| Engine (cc) | 223 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 51 |
| Stroke (mm) | 66.2 | 55.2 |
| Compression Ratio | 9.34 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Electric + Kick |
| Gearbox | 6-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 17.5 | 8 |
| Torque (Nm) | 16.5 | 8.5 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 145 | 108 |
| Dry Weight (kg) | 136 | 108 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 780 | 766 |
| Ground Clearance (mm) | 160 | 140 |
| Wheelbase (mm) | 1310 | 1215 |
| Fuel Tank (L) | 13 | 9 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 526 km | 405 km |
| Front Tire | 100/80-17 | 2.5-17 |
| Rear Tire | 120/80-17 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Hydraulic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


