Lifan SS2 vs Road Prince Wego
Comparing the Lifan SS2 (2026, 223cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 575,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 165,000
More powerful
Lifan SS2
17.5 hp
Lighter
Road Prince Wego
128 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Road Prince Wego |
|---|---|---|
| Brand | Lifan | Road Prince |
| Type | Standard | Sports |
| Model | SS2 | Wego |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 410,000.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 62 |
| Stroke (mm) | 66.2 | 49.5 |
| Compression Ratio | 9.34 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick Start / Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 11.8 |
| Torque (Nm) | 16.5 | 8.5 |
| Top Speed (kph) | 110 | 105 |
| 0-100 (s) | 12 | 16 |
| Weight (kg) | 145 | 128 |
| Dry Weight (kg) | 136 | 130 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 160 | 145 |
| Wheelbase (mm) | 1310 | 1330 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 35+ | 35+ |
| Range (km) | 526 km | 420 km |
| Front Tire | 100/80-17 | 90/90-18 |
| Rear Tire | 120/80-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Hydraulic Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


