Lifan SS2 vs New Asia Titan 300
Comparing the Lifan SS2 (2026, 223cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 575,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 310,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | New Asia Titan 300 |
|---|---|---|
| Brand | Lifan | New Asia |
| Type | Standard | Adventure |
| Model | SS2 | Titan 300 |
| Year | 2026 | 2026 |
| Price | PKR 575,000.00 | PKR 885,000.00 |
| Engine (cc) | 223 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 65.5 | 77 |
| Stroke (mm) | 66.2 | 64 |
| Compression Ratio | 9.34 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 24.5 |
| Torque (Nm) | 16.5 | 23 |
| Top Speed (kph) | 110 | 135 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 145 | 190 |
| Dry Weight (kg) | 136 | 145 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1310 | 1380 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 30+ |
| Range (km) | 526 km | 377 km |
| Front Tire | 100/80-17 | 21-inch |
| Rear Tire | 120/80-17 | 150/70/17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Double Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Dual Cradle Frame |
| Front Suspension | Hydraulic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


