Lifan SS2 vs New Asia Carrera
Comparing the Lifan SS2 (2026, 223cc) against the New Asia Carrera (2024, 249cc) in Pakistan. Priced at PKR 575,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 75,000
More powerful
New Asia Carrera
18 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
New Asia Carrera
120 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | New Asia Carrera |
|---|---|---|
| Brand | Lifan | New Asia |
| Type | Standard | Commuter |
| Model | SS2 | Carrera |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 650,000.00 |
| Engine (cc) | 223 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57.3 |
| Stroke (mm) | 66.2 | 57.8 |
| Compression Ratio | 9.34 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick and Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 18 |
| Torque (Nm) | 16.5 | 18 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 145 | 125 |
| Dry Weight (kg) | 136 | 145 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1310 | 1300 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 35+ | 25+ |
| Range (km) | 526 km | 505 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 120/80-17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Hydraulic Fork | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono Shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


