Lifan SS2 vs Metro Premium
Comparing the Lifan SS2 (2026, 223cc) against the Metro Premium (2024, electric) in Pakistan. Priced at PKR 575,000.00 and PKR 295,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 279,500
More powerful
Lifan SS2
17.5 hp
Lighter
Metro Premium
82 kg
Faster top speed
Lifan SS2
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Metro Premium |
|---|---|---|
| Brand | Lifan | Metro |
| Type | Standard | Scooter |
| Model | SS2 | Premium |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 295,500.00 |
| Engine (cc) | 223 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Brushless DC Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 47 |
| Stroke (mm) | 66.2 | 41.4 |
| Compression Ratio | 9.34 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick Start |
| Gearbox | 6-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 5 |
| Torque (Nm) | 16.5 | 4.5 |
| Top Speed (kph) | 110 | 85 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 82 |
| Dry Weight (kg) | 136 | 82 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1900 x 680 x 1000 mm |
| Seat Height (mm) | 780 | 750 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1310 | 1210 |
| Fuel Tank (L) | 13 | 9 |
| Fuel Average (km/l) | 35+ | 60+ |
| Range (km) | 526 km | 540 km |
| Front Tire | 100/80-17 | 2.25-17 |
| Rear Tire | 120/80-17 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Drum |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Scooter |
| Front Suspension | Hydraulic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


