Lifan SS2 vs Metro Miku Super
Comparing the Lifan SS2 (2026, 223cc) against the Metro Miku Super (2024, electric) in Pakistan. Priced at PKR 575,000.00 and PKR 550,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 25,000
More powerful
Lifan SS2
17.5 hp
Lighter
Metro Miku Super
110 kg
Faster top speed
Lifan SS2
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Metro Miku Super |
|---|---|---|
| Brand | Lifan | Metro |
| Type | Standard | Scooter |
| Model | SS2 | Miku Super |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 550,000.00 |
| Engine (cc) | 223 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 47 |
| Stroke (mm) | 66.2 | 41.4 |
| Compression Ratio | 9.34 | 8.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Kick Start |
| Gearbox | 6-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 17.5 | 6.03 |
| Torque (Nm) | 16.5 | 235 |
| Top Speed (kph) | 110 | 85 |
| 0-100 (s) | 12 | 8.5 |
| Weight (kg) | 145 | 110 |
| Dry Weight (kg) | 136 | 110 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1840 x 780 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1310 | 1280 |
| Fuel Tank (L) | 13 | 9.5 |
| Fuel Average (km/l) | 35+ | 55+ |
| Range (km) | 526 km | 523 km |
| Front Tire | 100/80-17 | 120/70-12 |
| Rear Tire | 120/80-17 | 120/70-12 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 270 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 190 |
| Brake Calipers | -- | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel Frame |
| Front Suspension | Hydraulic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Telescopic shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Endurance, Moderate, Sports |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


