Lifan SS2 vs Metro M6 Empower (Portable Lithium)
Comparing the Lifan SS2 (2026, 223cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 575,000.00 and PKR 288,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 287,000
More powerful
Lifan SS2
17.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Lifan SS2
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Lifan | Metro |
| Type | Standard | Scooter |
| Model | SS2 | M6 Empower (Portable Lithium) |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 288,000.00 |
| Engine (cc) | 223 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 65.5 | -- |
| Stroke (mm) | 66.2 | -- |
| Compression Ratio | 9.34 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 6-Speed | Automatic |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 17.5 | 1.34 |
| Torque (Nm) | 16.5 | 140 |
| Top Speed (kph) | 110 | 55 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 70 |
| Dry Weight (kg) | 136 | 59 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 1780 x 710 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 160 | 140 |
| Wheelbase (mm) | 1310 | 1285 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 526 km | 60 km |
| Front Tire | 100/80-17 | 90/90-12 |
| Rear Tire | 120/80-17 | 90/90-12 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel |
| Front Suspension | Hydraulic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


