Lifan SS2 vs Benelli TRK 251
Comparing the Lifan SS2 (2026, 223cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 575,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 1,110,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Benelli TRK 251 |
|---|---|---|
| Brand | Lifan | Benelli |
| Type | Standard | ADV |
| Model | SS2 | TRK 251 |
| Year | 2026 | 2025 |
| Price | PKR 575,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 223 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 72 |
| Stroke (mm) | 66.2 | 61.2 |
| Compression Ratio | 9.34 | 11.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 25.4 |
| Torque (Nm) | 16.5 | 21.1 |
| Top Speed (kph) | 110 | 140 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 145 | 173 |
| Dry Weight (kg) | 136 | 153 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 780 | 800 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1310 | 1390 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 35+ | 28+ |
| Range (km) | 526 km | 504 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 120/80-17 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 280 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Hydraulic Fork | 41mm Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


