Lifan KPT250 ABS vs Super Power Titan 250cc
Comparing the Lifan KPT250 ABS (2026, 249cc) against the Super Power Titan 250cc (2026, 250cc) in Pakistan. Priced at PKR 1,125,000.00 and PKR 950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerTitan 250cc
2026 · 250cc

PKR 950,000.00
Super Power Titan 250cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Titan 250cc
Saves PKR 175,000
More powerful
Super Power Titan 250cc
25.5 hp
Better fuel economy
Super Power Titan 250cc
35 km/l claimed
Lighter
Lifan KPT250 ABS
158 kg
Faster top speed
Lifan KPT250 ABS
135 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan KPT250 ABS | Super Power Titan 250cc |
|---|---|---|
| Brand | Lifan | Super Power |
| Type | ADV | Cruiser |
| Model | KPT250 ABS | Titan 250cc |
| Year | 2026 | 2026 |
| Price | PKR 1,125,000.00 | PKR 950,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 65.5 |
| Stroke (mm) | 53.5 | 66.2 |
| Compression Ratio | 12.2:1 | 9.2 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet, Multi Plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.5 | 25.5 |
| Torque (Nm) | 22 | 21.5 |
| Top Speed (kph) | 135 | 120 |
| 0-100 (s) | 10 | 10 |
| Weight (kg) | 158 | 165 |
| Dry Weight (kg) | 160 | 155 |
| Dimensions (LxWxH) | 2000 x 785 x 1255 mm | 2320 x 900x 1140 mm |
| Seat Height (mm) | 790 | 720 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1340 | 1335 |
| Fuel Tank (L) | 14 | 13 |
| Fuel Average (km/l) | 28+ | 35+ |
| Range (km) | 392 km | 455 km |
| Front Tire | 100/80-17 | 120/80/18 |
| Rear Tire | 130/70-17 | 150/80-15 |
| Wheel Type | Alloy | Alloy Wheels |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel Cradle Frame | Steel |
| Front Suspension | Upside-down (USD) forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock | Mono-shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

