Lifan KPT250 ABS vs Super Power Nitro 300cc
Comparing the Lifan KPT250 ABS (2026, 249cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 1,125,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 370,000
More powerful
Lifan KPT250 ABS
25.5 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
Lifan KPT250 ABS
158 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan KPT250 ABS | Super Power Nitro 300cc |
|---|---|---|
| Brand | Lifan | Super Power |
| Type | ADV | Sports |
| Model | KPT250 ABS | Nitro 300cc |
| Year | 2026 | 2026 |
| Price | PKR 1,125,000.00 | PKR 755,000.00 |
| Engine (cc) | 249 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 77 | -- |
| Stroke (mm) | 53.5 | -- |
| Compression Ratio | 12.2:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Fuel Injection |
| Starting Mechanism | Electric | -- |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet, Multi Plate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 25.5 | 21.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 135 | 135 |
| 0-100 (s) | 10 | 10 |
| Weight (kg) | 158 | 162 |
| Dry Weight (kg) | 160 | 145 |
| Dimensions (LxWxH) | 2000 x 785 x 1255 mm | 2095x770x1105 |
| Seat Height (mm) | 790 | 775 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1340 | 1325 |
| Fuel Tank (L) | 14 | -- |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 392 km | -- |
| Front Tire | 100/80-17 | 100/80-17 M/C TL |
| Rear Tire | 130/70-17 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Disc | -- |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc | -- |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel Cradle Frame | -- |
| Front Suspension | Upside-down (USD) forks | -- |
| Upside Down Forks | ||
| Rear Suspension | Mono-shock | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

