KOVE 450 Rally vs Vlektra Bolt
Comparing the KOVE 450 Rally (2025, 449cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 3,225,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 2,900,000
More powerful
KOVE 450 Rally
51 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
KOVE 450 Rally
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Vlektra Bolt |
|---|---|---|
| Brand | KOVE | Vlektra |
| Type | ADV | Sports |
| Model | 450 Rally | Bolt |
| Year | 2025 | 2024 |
| Price | PKR 3,225,000.00 | PKR 325,000.00 |
| Engine (cc) | 449 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-Cylinder DOHC | Electric Motor |
| Cooling Method | Oil-cooled & Liquid-cooled | -- |
| Bore (mm) | 94.5 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 12.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | -- |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | Automatic (Single-Speed) |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | -- |
| Final Drive | Chain | -- |
| Power (hp) | 51 | 4.02 |
| Torque (Nm) | 40 | 150 |
| Top Speed (kph) | 170 | 75 |
| 0-100 (s) | 6 | 8 |
| Weight (kg) | 155 | 115 |
| Dry Weight (kg) | 145 | 130 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 960 | 780 |
| Ground Clearance (mm) | 310 | 190 |
| Wheelbase (mm) | 1490 | 1296 |
| Fuel Tank (L) | 32 | -- |
| Fuel Average (km/l) | 20+ | -- |
| Range (km) | 640 km | 150 km |
| Front Tire | 90/90-21 | 90/90-17 |
| Rear Tire | 140/80-18 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Dual Piston Caliper |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Sports |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Inverted Front Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Monoshock |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


