KOVE 450 Rally vs Vlektra 1969
Comparing the KOVE 450 Rally (2025, 449cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 3,225,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 2,980,000
More powerful
KOVE 450 Rally
51 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
KOVE 450 Rally
170 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Vlektra 1969 |
|---|---|---|
| Brand | KOVE | Vlektra |
| Type | ADV | Commuter |
| Model | 450 Rally | 1969 |
| Year | 2025 | 2023 |
| Price | PKR 3,225,000.00 | PKR 245,000.00 |
| Engine (cc) | 449 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-Cylinder DOHC | BLDC Electric Motor |
| Cooling Method | Oil-cooled & Liquid-cooled | -- |
| Bore (mm) | 94.5 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 12.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Bosch EFI | -- |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | Automatic (Single Speed) |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | -- |
| Final Drive | Chain | -- |
| Power (hp) | 51 | 2.68 |
| Torque (Nm) | 40 | 120 |
| Top Speed (kph) | 170 | 65 |
| 0-100 (s) | 6 | -- |
| Weight (kg) | 155 | 82 |
| Dry Weight (kg) | 145 | 120 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 960 | -- |
| Ground Clearance (mm) | 310 | 170 |
| Wheelbase (mm) | 1490 | -- |
| Fuel Tank (L) | 32 | -- |
| Fuel Average (km/l) | 20+ | -- |
| Range (km) | 640 km | 150 km |
| Front Tire | 90/90-21 | 90/90-10 |
| Rear Tire | 140/80-18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Taisko | -- |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Dual Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Backbone Type |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Dual Shock Absorber |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


